The iPhone SE is a beautiful device with a made-to-last glass and aluminium design. It delivers impressive performance thanks to the powerful A13 bionic chip.
The iPhone SE 2020 gives you a lot to love at an affordable price. The iPhone SE price in South Africa is between R9,300 and R10,000. For the latest iPhone SE 2020 price, explore the offers listed above.
iPhone SE Specs
Release date | 24 April 2020 |
Versions | A2296 (global market) A2275 (USA, Canada, Puerto Rico, U.S. Virgin Islands) A2298 (China) |
Also known as | Apple iPhone SE 2020 Apple iPhone SE 2 Apple iPhone SE (2nd generation) |
Network | 2G, 3G, 4G connectivity |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Weight | 148g |
Build | Glass front, glass back, aluminum frame IP67 dust/water resistant (up to 1m for 30 mins) |
SIM | Nano-SIM and/or eSIM |
Display | 4.7 inches Retina IPS LCD 750 x 1334 pixels (~326 ppi density) Ion-strengthened glass Oleophobic coating ~65.4% screen-to-body ratio 625 nits (typ) |
OS | iOS 13, upgradable to iOS 15.2 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Storage | 64GB or 128GB or 256GB |
RAM | 3GB |
Camera | 12 megapixe wide rear camera Quad-LED dual-tone flash, HDR, panorama 4K@24/30/60fps 1080p@30/60/120/240fps HDR, OIS, stereo sound rec. 7 megapixel front camera, HDR 1080p@30fps; gyro-EIS |
Sound | Stereo loudspeaker No audiojack |
Comms | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0 GPS NFC Lightning, USB 2.0 |
Sensors | Fingerprint (front-mounted) |
Battery | Li-Ion 1821 mAh, non-removable (6.96 Wh) Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
Colours | Black, White, Red |
iPhone SE vs iPhone 11
A close alternative for the Apple iPhone SE (2020) is the Apple iPhone 11. The devices were released 7 months apart. They share a lot of features such as 4G connectivity, the A13 Bionic chipset, and the same CPU. Below we look at the main differences between the iPhone 11 and the iPhone SE (2020).
iPhone SE (2020) | iPhone 11 | |
Released | 24 April 2020 | 20 September 2019 |
Display | 4.7 inches LCD ~65.4% screen-to-body ratio 750 x 1334 pixels | 6.1 inches LCD ~79.0% screen-to-body ratio 828 x 1792 pixels |
RAM | 3GB | 4GB |
Cameras | 12MP wide camera 7MP front camera | 12MP wide camera |
Video | 1080p@30fps recording | 4k recording |
Sensors | Fingerprint sensor | No fingerprint sensor |
IP rating | IP67 dust/water resistant (up to 1m for 30 mins) | IP68 dust/water resistant (up to 2m for 30 mins) |
Battery | Li-Ion 1821 mAh | Li-Ion 3110 mAh |
Colours | Black, White, Red | Black, Green, Yellow, Purple, Red, White |
The main difference between the iPhone SE and the iPhone 11 is the form factor. Mostly pronounced by the differences in screen sizes. The iPhone SE has a compact 4.7 inch display while the iPhone 11 features a larger 6.1 inch display.